According to Rosstat data, processed by sugar.ru, monthly sugar sales by large and medium-sized wholesale trade organizations decreased YoY by 7.70% in February 2026 and have made 532.7K metric tons (February 2025 - 577.1K metric tons, January 2026 - 484.2K metric tons)
Monthly sugar sales by large and medium-sized wholesale trade organizations February, 2026, metric tons
| 2026 | 2025 | 2024 | 2023 | |
| Jan | 484218 | 540063 | 589306 | 491401 |
| Feb | 532707 | 577127 | 636974 | 561993 |
| Mar | 590117 | 681311 | 587248 | |
| Apr | 656214 | 538732 | 565434 | |
| May | 564180 | 595101 | 597866 | |
| Jun | 760027 | 600938 | 676446 | |
| Jul | 776574 | 620566 | 669629 | |
| Aug | 708985 | 572484 | 558150 | |
| Sep | 791276 | 820678 | 610734 | |
| Oct | 804481 | 759202 | 707782 | |
| Nov | 667993 | 707253 | 815242 | |
| Dec | 1014059 | 866140 | 780460 |
КОММЕНТАРИИ