According to Statkom of Kazakhstan, the wholesale price of white sugar in July 2026 increased by 2.35 % and amounted to 435 Tenge/MT (in 2025 - 423 Tenge/MT, in 2024 - 425 Tenge/MT), or RUB 70.65/MT (at the rate of the Central Bank of the Russian Federation by the middle of the reporting month).
Wholesale price of sugar in Kazakhstan, tenge/kg
| 2026 | 2025 | 2024 | 2023 |
| Jan | 417 | 384 | 365 | 421 |
| Feb | 416 | 396 | 365 | 418 |
| Mar | 418 | 405 | 356 | 413 |
| Apr | 416 | 414 | 424 | 415 |
| May | 421 | 418 | 437 | 422 |
| Jun | 425 | 416 | 437 | 420 |
| Jul | 435 | 423 | 425 | 412 |
| Aug | | 423 | 417 | 395 |
| Sep | | 423 | 408 | 399 |
| Oct | | 417 | 406 | 389 |
| Nov | | 415 | 392 | 363 |
| Dec | | 402 | 385 | 351 |
Wholesale price of sugar in Kazakhstan, rubles/kg (at the exchange rate of the Central Bank for the middle of the reporting month)
| 2026 | 2025 | 2024 | 2023 |
| Jan | 64.28 | 75.15 | 70.99 | 61.5 |
| Feb | 64.97 | 71.83 | 74.49 | 68.24 |
| Mar | 68.2 | 69.97 | 72.51 | 68 |
| Apr | 66.45 | 66.54 | 88.36 | 75.19 |
| May | 65.85 | 65.74 | 90.55 | 73.34 |
| Jun | 62.55 | 64.64 | 86.23 | 78.95 |
| Jul | 70.65 | 63.64 | 78.63 | 83.74 |
| Aug | | 62.72 | 78.28 | 89.52 |
| Sep | | 66.23 | 77.76 | 82.69 |
| Oct | | 62 | 80.06 | 79.56 |
| Nov | | 64.21 | 78.87 | 71.1 |
| Dec | | 61.63 | 76.15 | 69.07 |
КОММЕНТАРИИ