Ukraine: Import and export for January-July 2025

According to the analysis of data by the State Fiscal Service of Ukraine for January-July 2025, conducted by sugar.ru:

  • import of sugar (HS code 1701) has made 461 MT (47.0% compared to the same period in 2024), export - 267K MT (60.0% compared to the same period in 2024). For July 2025 import of sugar has made 57,0 MT, export - 17,5K MT. .

Import and export of Ukraine for January-July 2025

Commodity Import Export
Value, 1000$ Volume, MT Value, 1000$ Volume, tn
sugar 803 461 136 893 267 246
other sugars 8 952 7 874 11 325 11 568
molasses 9 6
confectionery made of sugar 50 951 9 380 127 761 54 819
water with sugar 62 314 59 831 57 662 103 975

Import of Ukraine for January-July 2025 (by main countries)

Group Commodity Country Volume in money equivalent, USD
1000$ Market share In the reporting month (1000$)
1701 sugar France 222 27.7% 27
Germany 142 17.7% 16
Romania 126 15.7% 3
Other countries 313 39.0% 55
1702 other sugars China 3094 34.6% 476
Germany 859 9.6% 62
Poland 801 9.0% 110
Other countries 4199 46.9% 619
1703 molasses Paraguay 4 44.4%
Mexico 4 44.4%
1704 confectionery made of sugar Poland 10446 20.5% 1370
Turkey 9931 19.5% 1241
China 7381 14.5% 1003
Other countries 23193 45.5% 3346
2202 water with sugar Poland 22365 35.9% 4225
Belgium 5970 9.6% 1052
Germany 3578 5.7% 570
Other countries 30400 48.8% 5795

Export of Ukraine for January-July 2025 (by main countries)

Group Commodity Country Volume in money equivalent, USD
1000$ Market share In the reporting month (1000$)
1701 sugar Bulgaria 31163 22.8% 3016
Libya 12576 9.2%
Other countries 81672 59.7% 4069
1702 other sugars Germany 3194 28.2% 22
Czech Republic 2565 22.7% 285
Spain 1355 12.0% 44
Other countries 4211 37.2% 571
1704 confectionery made of sugar Poland 18652 14.6% 2721
Kazakhstan 13795 10.8% 2077
Romania 13615 10.7% 1991
Other countries 81700 64.0% 10337
2202 water with sugar Moldova 12740 22.1% 2426
Bulgaria 12282 21.3% 2594
United Kingdom 7032 12.2% 916
Other countries 25608 44.4% 4765

Новости

Аналитика и интересное о сахаре

News in English (delayed)