According to the Federal Customs Service of Belarus, conducted by Sugar.ru, in July 2021 Belarus has imported 0.1 thousand tons of beet pulp. According to the results of 7 months of beet pulp import campaign, Belarus has shipped in 0.4 thousand tons (in 2020 - 0.1 thousand MT; in 2019 - 0.0 thousand MT).
In the period January - July, the main countries exporters of beet pulp to Belarus were RUSSIA (100.00%) and Total (0.00%).
In July 2021 Belarus has exported 0.0 thousand tons of beet pulp. According to the results of 7 months of beet pulp export campaign, Belarus has shipped out 0.0 thousand tons (in 2020 - 0.0 thousand MT; in 2019 - 0.0 thousand MT).
Tables:
- Countries – exporters of beet pulp to Belarus in January - July, MT
- Countries – importers of beet pulp from Belarus in January - July, MT
- Exports of beet pulp to Belarus by month, cumulative total, MT
- Imports of beet pulp from Belarus by month, cumulative total, MT
Countries – exporters of beet pulp to Belarus in January - July, MT
| Import to Belarus, breakdown by country, MT (FCS) | 2019 | 2020 | 2021 | 2021 Total |
|||||
| 2 | 3 | 4 | 5 | 6 | 7 | ||||
| RUSSIA | 12 | 107 | 47 | 47 | 93 | 71 | 94 | 73 | 426 |
| Total | 12 | 107 | 47 | 47 | 93 | 71 | 94 | 73 | 426 |
Countries – importers of beet pulp from Belarus in January - July, MT
| Export from Belarus, breakdown by country, MT (FCS) | 2019 | 2020 | 2021 | 2021 Total |
||||
| 1 | 2 | 3 | 4 | 5 | ||||
| LITHUANIA | 19836 | 12250 | 1652 | 751 | 504 | 56 | 120 | 3084 |
| DENMARK | 2286 | 18081 | 1691 | 728 | 2419 | |||
| MOROCCO | 8662 | 1895 | 411 | 2307 | ||||
| NETHERLANDS | 22647 | 17417 | 235 | 235 | ||||
| NORWAY | 2694 | 1360 | ||||||
| CHINA | 8380 | 458 | ||||||
| USA | 282 | |||||||
| FRANCE | 2971 | |||||||
| POLAND | 1563 | 76 | ||||||
| GERMANY | 1044 | |||||||
| CANADA | 335 | |||||||
| LATVIA | 239 | 3274 | ||||||
| Total | 59303 | 64550 | 5239 | 1890 | 504 | 291 | 120 | 8045 |
Exports of beet pulp to Belarus by month, cumulative total, MT
| Exports by Month, cumulative totals, MT | 2019 | 2020 | 2021 |
| jan | 7799 | 6341 | 5239 |
| feb | 8853 | 6565 | 7129 |
| mar | 8853 | 6565 | 7634 |
| apr | 8853 | 6565 | 7925 |
| may | 8853 | 6565 | 8045 |
| jun | 8853 | 6565 | 8045 |
| jul | 8853 | 6565 | 8045 |
| aug | 8853 | 6565 | |
| sep | 18859 | 12356 | |
| oct | 34583 | 31839 | |
| nov | 48510 | 52032 | |
| dec | 59303 | 64550 |
Imports of beet pulp from Belarus by month, cumulative total, MT
| Imports by Month, cumulative totals, MT | 2019 | 2020 | 2021 |
| jan | 1 | 1 | 1 |
| feb | 1 | 1 | 47 |
| mar | 1 | 4 | 95 |
| apr | 4 | 4 | 188 |
| may | 4 | 4 | 259 |
| jun | 4 | 8 | 353 |
| jul | 8 | 80 | 426 |
| aug | 8 | 80 | |
| sep | 8 | 103 | |
| oct | 8 | 107 | |
| nov | 12 | 107 | |
| dec | 12 | 107 |
КОММЕНТАРИИ