According to the analysis of data by the State Fiscal Service of Ukraine for January-April 2023, conducted by Sugar.Ru:
- import of sugar (HS code 1701) has made 748 MT (15.0% compared to the same period in 2022), export - 169891 MT (7396.0% compared to the same period in 2022). For April 2023 import of sugar has made 202 MT, export - 45954 MT. The largest exporters to Ukraine in monetary terms were: Poland (54.2%), France (25.5%), Italy (5.7%), Other countries (14.7%). The largest importers from Ukraine in monetary terms were: Romania (23.8%), Italy (13.8%), Poland (12.2%), Other countries (50.4%).
Import and export of Ukraine for January-April 2023
| Commodity | Import | Export | ||
| Value, 1000$ | Volume, MT | Value, 1000$ | Volume, tn | |
| sugar | 893 | 748 | 136 452 | 169 891 |
| other sugars | 4 719 | 3 691 | 4 832 | 3 829 |
| molasses | 6 | 5 | 2 828 | 15 374 |
| confectionery made of sugar | 25 102 | 5 202 | 55 385 | 27 062 |
| water with sugar | 29 566 | 43 833 | 24 457 | 49 543 |
Import of Ukraine for January-April 2023 (by main countries)
| Group | Commodity | Country | Volume in money equivalent, USD | ||
| 1000$ | Market share | In the reporting month (1000$) | |||
| 1701 | sugar | Poland | 483 | 54.2% | 140 |
| France | 227 | 25.5% | |||
| Italy | 51 | 5.7% | 1 | ||
| Other countries | 131 | 14.7% | 40 | ||
| 1702 | other sugars | China | 915 | 19.4% | 258 |
| Poland | 708 | 15.0% | 20 | ||
| Lithuania | 662 | 14.0% | 97 | ||
| Other countries | 2434 | 51.6% | 441 | ||
| 1703 | molasses | India | 3 | 50.0% | |
| Poland | 3 | 50.0% | 0 | ||
| 1704 | confectionery made of sugar | Poland | 6246 | 24.9% | 1095 |
| Turkey | 4435 | 17.7% | 1276 | ||
| Germany | 3128 | 12.5% | 535 | ||
| Other countries | 11293 | 45.0% | 2941 | ||
| 2202 | water with sugar | Poland | 13077 | 44.2% | 2064 |
| Romania | 2640 | 8.9% | 307 | ||
| Belgium | 2008 | 6.8% | 571 | ||
| Other countries | 11840 | 40.1% | 3838 | ||
Export of Ukraine for January-April 2023 (by main countries)
| Group | Commodity | Country | Volume in money equivalent, USD | ||
| 1000$ | Market share | In the reporting month (1000$) | |||
| 1701 | sugar | Romania | 32406 | 23.8% | 10914 |
| Italy | 18757 | 13.8% | 4726 | ||
| Poland | 16576 | 12.2% | 2165 | ||
| Other countries | 68714 | 50.4% | 19364 | ||
| 1702 | other sugars | Czech Republic | 4063 | 84.1% | 811 |
| Bulgaria | 255 | 5.3% | 57 | ||
| Greece | 144 | 3.0% | 55 | ||
| Other countries | 370 | 7.7% | 131 | ||
| 1703 | molasses | Hungary | 2242 | 79.3% | 384 |
| Romania | 560 | 19.8% | |||
| Bulgaria | 14 | 0.5% | 6 | ||
| Other countries | 11 | 0.4% | 7 | ||
| 1704 | confectionery made of sugar | Poland | 7557 | 13.6% | 1658 |
| Romania | 5748 | 10.4% | 1151 | ||
| Kazakhstan | 4813 | 8.7% | 931 | ||
| Other countries | 37266 | 67.3% | 10202 | ||
| 2202 | water with sugar | Moldova | 4707 | 19.3% | 1506 |
| Lithuania | 3858 | 15.8% | 1444 | ||
| Romania | 2660 | 10.9% | 1152 | ||
| Other countries | 13232 | 54.1% | 4020 | ||
КОММЕНТАРИИ