According to Rosstat data, processed by sugar.ru, sugar stocks with the wholesale trade increased YoY by 16.23% as of June 1, 2025 and have made 455.6K MT (as of June 1, 2024 - 392.0K MT, as of May 1, 2025 - 524.1K MT)
Sugar stocks with the wholesale trade, MT
2025 | 2024 | 2023 | 2022 | |
Jan | 616186 | 536800 | 706669 | 479108 |
Feb | 582367 | 516312 | 649009 | 559459 |
Mar | 518702 | 463966 | 587096 | 495947 |
Apr | 524099 | 367318 | 488645 | 485290 |
May | 455611 | 392000 | 397997 | 421198 |
Jun | 372017 | 304503 | 314800 | |
Jul | 286452 | 182202 | 184881 | |
Aug | 223102 | 149036 | 144563 | |
Sep | 317155 | 281264 | 240712 | |
Oct | 524494 | 422309 | 358308 | |
Nov | 657293 | 471215 | 490982 | |
Dec | 576300 | 489783 | 675481 |
КОММЕНТАРИИ