According to Rosstat data, processed by sugar.ru, sugar stocks with the wholesale trade increased YoY by 12.79% as of March 1, 2025 and have made 582.4K MT (as of March 1, 2024 - 516.3K MT, as of February 1, 2025 - 616.2K MT)
Sugar stocks with the wholesale trade, MT
2025 | 2024 | 2023 | 2022 | |
Jan | 616186 | 536800 | 706669 | 479108 |
Feb | 582367 | 516312 | 649009 | 559459 |
Mar | 463966 | 587096 | 495947 | |
Apr | 367318 | 488645 | 485290 | |
May | 392000 | 397997 | 421198 | |
Jun | 372017 | 304503 | 314800 | |
Jul | 286452 | 182202 | 184881 | |
Aug | 223102 | 149036 | 144563 | |
Sep | 317155 | 281264 | 240712 | |
Oct | 524494 | 422309 | 358308 | |
Nov | 657293 | 471215 | 490982 | |
Dec | 576300 | 489783 | 675481 |
КОММЕНТАРИИ